| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,6° | 42,9° | 41,0° | 39,6° | 38,6° | 38,2° | 38,0° | 38,5° | 39,7° |
| Beat VMG | 2,83 | 4,01 | 4,87 | 5,38 | 5,63 | 5,76 | 5,84 | 5,92 | 5,84 |
| 52° | 4,44 | 6,09 | 7,21 | 7,79 | 8,04 | 8,17 | 8,26 | 8,36 | 8,36 |
| 60° | 4,78 | 6,41 | 7,48 | 8,03 | 8,28 | 8,41 | 8,51 | 8,62 | 8,65 |
| 75° | 5,04 | 6,64 | 7,66 | 8,20 | 8,51 | 8,73 | 8,88 | 9,09 | 9,19 |
| 90° | 4,90 | 6,52 | 7,63 | 8,18 | 8,57 | 8,89 | 9,15 | 9,55 | 9,82 |
| 110° | 4,82 | 6,69 | 7,92 | 8,55 | 8,91 | 9,20 | 9,46 | 9,94 | 10,38 |
| 120° | 4,66 | 6,57 | 7,86 | 8,55 | 9,07 | 9,51 | 9,84 | 10,51 | 11,17 |
| 135° | 4,16 | 5,92 | 7,35 | 8,21 | 8,78 | 9,34 | 9,96 | 11,52 | 12,77 |
| 150° | 3,43 | 4,98 | 6,24 | 7,34 | 8,15 | 8,67 | 9,19 | 10,44 | 12,27 |
| Run VMG | 2,97 | 4,31 | 5,40 | 6,36 | 7,12 | 7,72 | 8,26 | 9,23 | 10,63 |
| Gybe Angles | 139,0° | 143,3° | 145,4° | 148,5° | 155,2° | 162,0° | 172,7° | 173,9° | 144,2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1272,8 | 897,5 | 739,6 | 668,6 | 640,0 | 624,9 | 615,9 | 607,7 | 616,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 811,3 | 590,8 | 499,4 | 462,1 | 447,7 | 440,5 | 435,8 | 430,7 | 430,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 753,9 | 561,3 | 481,2 | 448,6 | 434,7 | 428,0 | 423,2 | 417,4 | 416,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 714,8 | 542,0 | 470,2 | 439,1 | 422,8 | 412,3 | 405,5 | 396,0 | 391,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 734,1 | 552,4 | 472,1 | 440,0 | 420,2 | 405,2 | 393,4 | 377,1 | 366,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 747,4 | 537,9 | 454,5 | 421,0 | 404,1 | 391,3 | 380,4 | 362,2 | 346,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 773,1 | 547,8 | 457,8 | 421,1 | 396,7 | 378,7 | 365,8 | 342,5 | 322,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 866,4 | 608,1 | 489,6 | 438,6 | 410,1 | 385,3 | 361,4 | 312,5 | 282,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1048,1 | 723,1 | 577,0 | 490,3 | 441,6 | 415,2 | 391,6 | 344,8 | 293,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1210,2 | 835,0 | 666,3 | 566,1 | 505,7 | 466,5 | 435,9 | 389,9 | 338,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1241,5 | 866,2 | 702,9 | 617,4 | 572,8 | 545,7 | 525,9 | 498,8 | 477,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 940,1 | 669,2 | 553,2 | 498,1 | 469,8 | 451,8 | 438,1 | 416,3 | 400,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 595,6 | 1,0074 |
| All purpose | 484,3 | 1,2389 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 526,4 | 1,1398 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,8761 |
| Downwind "popa" | 1,0866 |
| 70% up, 30% down "Ilhabela" | 0,9301 |
| 30% up, 70% down "Ilhabela-inverso" | 1,0135 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Predominantly Upwind | 526,1 | 1,1404 |
| Predominantly Downwind | 485,8 | 1,2350 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 526,4 | 1,1398 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 526,4 | 1,1398 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 526,4 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 526,4 | 1,1398 |
| FinRating, kevyt tuuli | 904,5 | 1,1056 |
| FinRating, kova tuuli | 419,9 | 1,1909 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1,1398 |
| Triple Number Coastal/Long Distance Low | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 1,2456 |
| Triple Number Coastal/Long Distance High | 1,3846 |
| Triple Number Windward/Leeward Low | 0,7647 |
| Triple Number Windward/Leeward Medium | 1,0140 |
| Triple Number Windward/Leeward High | 1,1523 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| General Purpose Handicap (GPH) | 541,2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 526,4 | 1,1398 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Saronikos S All Purpose | 550,2 | 1,0906 |
| Saronikos S Upwind | 622,8 | 0,9634 |
| Saronikos S Downwind | 460,1 | 1,3040 |
| Saronikos N All Purpose | 577,1 | 1,0397 |
| Saronikos N Upwind | 649,8 | 0,9234 |
| Saronikos N Downwind | 501,3 | 1,1969 |
| Saronikos SW All Purpose | 551,7 | 1,0875 |
| Saronikos SW Upwind | 638,0 | 0,9404 |
| Saronikos SW Downwind | 464,6 | 1,2915 |
| Saronikos NE All Purpose | 595,5 | 1,0075 |
| Saronikos NE Upwind | 610,2 | 0,9833 |
| Saronikos NE Downwind | 560,5 | 1,0705 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 502,8 | 1,1933 |
| 5-Band All Purpose Low | 736,5 | 0,8147 |
| 5-Band All Purpose L/M | 557,9 | 1,0754 |
| 5-Band All Purpose Med | 490,7 | 1,2227 |
| 5-Band All Purpose M/H | 450,0 | 1,3332 |
| 5-Band All Purpose High | 425,0 | 1,4117 |
| Single Number Predominant Upwind | 525,0 | 1,1429 |
| Single Number Predominant Reaching | 462,5 | 1,2974 |
| Single Number Predominant Downwind | 486,5 | 1,2332 |
| 5-Band 50-50 Windward/Leeward Low | 919,2 | 0,6527 |
| 5-Band 50-50 Windward/Leeward L/M | 677,6 | 0,8855 |
| 5-Band 50-50 Windward/Leeward Med | 582,6 | 1,0299 |
| 5-Band 50-50 Windward/Leeward M/H | 528,6 | 1,1350 |
| 5-Band 50-50 Windward/Leeward High | 499,9 | 1,2003 |
| 5-Band 60-40 Windward/Leeward Low | 925,8 | 0,6481 |
| 5-Band 60-40 Windward/Leeward L/M | 686,7 | 0,8737 |
| 5-Band 60-40 Windward/Leeward Med | 595,7 | 1,0072 |
| 5-Band 60-40 Windward/Leeward M/H | 546,5 | 1,0978 |
| 5-Band 60-40 Windward/Leeward High | 522,0 | 1,1494 |
| Triple Number 50-50 Windward/Leeward Low | 821,7 | 0,7302 |
| Triple Number 50-50 Windward/Leeward Med | 591,8 | 1,0139 |
| Triple Number 50-50 Windward/Leeward High | 520,7 | 1,1523 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 608,8 | 0,9856 |
| Triple Number 60-40 Windward/Leeward Low | 828,8 | 0,7240 |
| Triple Number 60-40 Windward/Leeward Med | 604,3 | 0,9929 |
| Triple Number 60-40 Windward/Leeward High | 539,6 | 1,1120 |
| Triple Number All-Purpose Low | 663,6 | 0,9041 |
| Triple Number All-Purpose Med | 497,2 | 1,2067 |
| Triple Number All-Purpose High | 443,1 | 1,3540 |
| Triple Number Predominant Upwind Low | 679,0 | 0,8837 |
| Triple Number Predominant Upwind Med | 518,8 | 1,1564 |
| Triple Number Predominant Upwind High | 481,6 | 1,2459 |
| Triple Number Predominant Reaching Low | 600,5 | 0,9992 |
| Triple Number Predominant Reaching Med | 464,3 | 1,2923 |
| Triple Number Predominant Reaching High | 399,9 | 1,5004 |
| Triple Number Predominant Downwind Low | 657,3 | 0,9129 |
| Triple Number Predominant Downwind Med | 478,9 | 1,2528 |
| Triple Number Predominant Downwind High | 401,3 | 1,4951 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 526,4 | 1,1398 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 526,4 | 1,1398 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 611,2 |
| Triple Number Coastal/Long Distance Medium | 481,7 |
| Triple Number Coastal/Long Distance High | 433,3 |
| Triple Number Windward/Leeward Low | 784,6 |
| Triple Number Windward/Leeward Medium | 591,7 |
| Triple Number Windward/Leeward High | 520,7 |
| Predominantly Upwind | 526,1 |
| Predominantly Downwind | 485,8 |
| Predominantly Reaching | 468,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 526,4 | 1,1398 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 1,2456 |
| Triple Number Coastal/Long Distance High | 1,3846 |
| Triple Number Windward/Leeward Low | 0,7647 |
| Triple Number Windward/Leeward Medium | 1,0140 |
| Triple Number Windward/Leeward High | 1,1523 |
| Coastal/Long Distance | 1,1398 |
| Predominantly Upwind | 1,1404 |
| Predominantly Downwind | 1,2350 |
| General Purpose Handicap (GPH) | 541,2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,2389 |
| Distanseseilas Trippeltall svak vind | 0,9817 |
| Distanseseilas Trippeltall mellomvind | 1,2456 |
| Distanseseilas Trippeltall sterk vind | 1,3846 |
| Pølsebane Trippeltall svak vind | 0,7647 |
| Pølsebane Trippeltall mellomvind | 1,0140 |
| Pølsebane Trippeltall sterk vind | 1,1523 |
| Motvind Singeltall | 1,1404 |
| Medvind Singeltall | 1,2350 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Coastal/Long Distance | 526,4 | 1,1398 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 526,1 | 1,1404 |
| Predominantly Downwind | 485,8 | 1,2350 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 484,1 | 1,2395 |
| Cape Doctor Coastal | 405,4 | 1,4798 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 1,2456 |
| Triple Number Coastal/Long Distance High | 1,3846 |
| Triple Number Windward/Leeward Low | 0,7647 |
| Triple Number Windward/Leeward Medium | 1,0140 |
| Triple Number Windward/Leeward High | 1,1523 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 1,2456 |
| Triple Number Coastal/Long Distance High | 1,3846 |
| Triple Number Windward/Leeward Low | 0,7647 |
| Triple Number Windward/Leeward Medium | 1,0140 |
| Triple Number Windward/Leeward High | 1,1523 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 526,4 | 1,1398 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Predominantly Upwind | 526,1 | 1,1404 |
| Predominantly Downwind | 485,8 | 1,2350 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 526,4 | 1,1398 |
| Triple Number Coastal/Long Distance Low | 611,2 | 0,9817 |
| Triple Number Coastal/Long Distance Medium | 481,7 | 1,2456 |
| Triple Number Coastal/Long Distance High | 433,3 | 1,3846 |
| Triple Number Windward/Leeward Low | 784,6 | 0,7647 |
| Triple Number Windward/Leeward Medium | 591,7 | 1,0140 |
| Triple Number Windward/Leeward High | 520,7 | 1,1523 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1238,4 | 863,1 | 661,8 | 558,7 | 500,8 | 468,6 | 442,3 | 399,7 | 382,8 |